Difference between revisions of "Resume"
(Created page with "Chad Spratt Sanger, Texas 76266<br> Mobile: 940-368-4313<br> E-mail: chad.spratt@dogtato.net<br> ====SKILLS==== GIS, Databases, GUI design, Client Interaction<br> '''Top 5 ...") |
(→WORK EXPERIENCE) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
Sanger, Texas 76266<br> | Sanger, Texas 76266<br> | ||
| − | |||
E-mail: chad.spratt@dogtato.net<br> | E-mail: chad.spratt@dogtato.net<br> | ||
====SKILLS==== | ====SKILLS==== | ||
| − | GIS, Databases, GUI design, Client Interaction<br> | + | GIS, Application Development, Databases, GUI design, Client Interaction<br> |
'''Top 5 Languages:''' Python, .NET, C++, C, Java | '''Top 5 Languages:''' Python, .NET, C++, C, Java | ||
| − | |||
====WORK EXPERIENCE==== | ====WORK EXPERIENCE==== | ||
'''GIS Analyst''' May 2010 - present<br> | '''GIS Analyst''' May 2010 - present<br> | ||
| − | + | Spratt GIS Consulting | Denton, TX | |
| − | Design, | + | Provide GIS services to the City of Denton.<br> |
| + | Services include: Design, collection, entry, and documentation of GIS data, design of maps, creation of aerial image mosaics, and interactions with other agencies/companies to share data. | ||
| + | |||
| + | Development of a tool for managing database data stored in different file formats. | ||
| Line 33: | Line 34: | ||
Reynolds and Reynolds Inc. | College Station, TX | Reynolds and Reynolds Inc. | College Station, TX | ||
| − | Worked on a back-end for data-driven testing with IBM Rational Robot.Converted test scripts to the new system and created a debugging tool for the new tests. | + | Worked on a back-end for data-driven testing with IBM Rational Robot. Converted test scripts to the new system and created a debugging tool for the new tests. |
| − | |||
====EDUCATION==== | ====EDUCATION==== | ||
Latest revision as of 05:40, 5 August 2013
Chad Spratt
Sanger, Texas 76266
E-mail: chad.spratt@dogtato.net
SKILLS
GIS, Application Development, Databases, GUI design, Client Interaction
Top 5 Languages: Python, .NET, C++, C, Java
WORK EXPERIENCE
GIS Analyst May 2010 - present
Spratt GIS Consulting | Denton, TX
Provide GIS services to the City of Denton.
Services include: Design, collection, entry, and documentation of GIS data, design of maps, creation of aerial image mosaics, and interactions with other agencies/companies to share data.
Development of a tool for managing database data stored in different file formats.
Census Enumerator April 2010 - May 2010
US Census Bureau | Sanger, TX
Visited homes to fill out census surveys.
Peer Teacher August 2007 - December 2009
Texas A&M University | College Station, TX
Helped beginner programmers with C and C++.
Automated Testing Developer June 2006 - August 2007
Reynolds and Reynolds Inc. | College Station, TX
Worked on a back-end for data-driven testing with IBM Rational Robot. Converted test scripts to the new system and created a debugging tool for the new tests.
EDUCATION
Bachelor's Degree, Computer Science,
August 2003 - December 2009
Texas A&M University | College Station, TX
Minor in Business
Area of concentration in Japanese